File outlier.log content, last update Wednesday April 10 2024, 10:10:01


Tue, 02 Apr 2019 08:39:02 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:40:02 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:41:02 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:42:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:43:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:44:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:45:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:46:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:47:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:48:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:49:02 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:50:02 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Tue, 02 Apr 2019 08:51:01 +0200 [1546340166 Temp=6.67*C Humidity=85.14% Pressure=102010.53Pa] -> humidity outlier [85.14].
Sat, 06 Apr 2019 11:41:01 +0200 [1554543634 Temp=20.25*C Humidity=46.71% Pressure=100633.52Pa] -> temperature outlier [20.25].
Sat, 06 Apr 2019 11:41:01 +0200 [1554543634 Temp=20.25*C Humidity=46.71% Pressure=100633.52Pa] -> humidity outlier [46.71].
Tue, 03 Sep 2019 08:27:01 +0200 [1567491996 Temp=16.41*C Humidity=53.52% Pressure=102224.02Pa] -> temperature outlier [16.41].
Tue, 03 Sep 2019 08:27:01 +0200 [1567491996 Temp=16.41*C Humidity=53.52% Pressure=102224.02Pa] -> humidity outlier [53.52].
Mon, 17 Feb 2020 07:07:01 +0100 [1581919566 Temp=9.16*C Humidity=64.26% Pressure=101208.59Pa] -> temperature outlier [9.16].
Mon, 17 Feb 2020 07:07:01 +0100 [1581919566 Temp=9.16*C Humidity=64.26% Pressure=101208.59Pa] -> humidity outlier [64.26].
Thu, 09 Jul 2020 09:25:01 +0200 [1594279446 Temp=-48.36*C Humidity=69.63% Pressure=82612.33Pa] -> temperature outlier [-48.36].
Thu, 09 Jul 2020 09:26:01 +0200 [1594279506 Temp=-73.50*C Humidity=64.99% Pressure=77307.44Pa] -> temperature outlier [-73.50].
Thu, 09 Jul 2020 09:27:02 +0200 [1594279566 Temp=-142.55*C Humidity=52.26% Pressure=65560.88Pa] -> temperature outlier [-142.55].
Thu, 09 Jul 2020 09:27:02 +0200 [1594279566 Temp=-142.55*C Humidity=52.26% Pressure=65560.88Pa] -> pressure outlier [65560.88].
Thu, 09 Jul 2020 09:28:01 +0200 [1594279626 Temp=-142.55*C Humidity=52.33% Pressure=54784.00Pa] -> temperature outlier [-142.55].
Fri, 10 Jul 2020 00:32:01 +0200 [1594333866 Temp=-142.55*C Humidity=48.45% Pressure=54724.96Pa] -> temperature outlier [-142.55].
Tue, 14 Jul 2020 11:30:02 +0200 [1594718946 Temp=32.72*C Humidity=20.19% Pressure=100003.46Pa] -> pressure outlier [100003.46].
Wed, 10 Feb 2021 12:56:01 +0100 [1612958106 Temp=-3.30*C Humidity=51.58% Pressure=99626.34Pa] -> humidity outlier [51.58].
Sat, 01 May 2021 16:21:01 +0200 [1619878840 Temp=15.83*C Humidity=38.96% Pressure=99650.88Pa] -> temperature outlier [15.83].
Sat, 01 May 2021 16:21:01 +0200 [1619878840 Temp=15.83*C Humidity=38.96% Pressure=99650.88Pa] -> humidity outlier [38.96].
Tue, 08 Jun 2021 00:48:01 +0200 [1623106026 Temp=17.36*C Humidity=67.62% Pressure=100699.89Pa] -> temperature outlier [17.36].
Sat, 14 May 2022 12:34:01 +0200 [1652524388 Temp=27.24*C Humidity=25.79% Pressure=100526.88Pa] -> temperature outlier [27.24].
Sat, 14 May 2022 12:34:01 +0200 [1652524388 Temp=27.24*C Humidity=25.79% Pressure=100526.88Pa] -> humidity outlier [25.79].
Mon, 01 Aug 2022 08:18:01 +0200 [1659334636 Temp=20.35*C Humidity=79.62% Pressure=99953.94Pa] -> temperature outlier [20.35].
Mon, 01 Aug 2022 08:18:01 +0200 [1659334636 Temp=20.35*C Humidity=79.62% Pressure=99953.94Pa] -> humidity outlier [79.62].
Thu, 18 Aug 2022 09:57:01 +0200 [1660809373 Temp=25.07*C Humidity=49.64% Pressure=99668.20Pa] -> temperature outlier [25.07].
Thu, 18 Aug 2022 09:57:01 +0200 [1660809373 Temp=25.07*C Humidity=49.64% Pressure=99668.20Pa] -> humidity outlier [49.64].
Sat, 15 Jul 2023 09:25:01 +0200 [1689405889 Temp=31.22*C Humidity=32.34% Pressure=101016.16Pa] -> temperature outlier [31.22].
Sat, 06 Apr 2024 13:04:01 +0200 [1712401400 Temp=27.30*C Humidity=36.39% Pressure=101557.05Pa] -> temperature outlier [27.30].
Wed, 10 Apr 2024 10:10:01 +0200 [1712736546 Temp=12.98*C Humidity=59.78% Pressure=102596.95Pa] -> temperature outlier [12.98].
Wed, 10 Apr 2024 10:10:01 +0200 [1712736546 Temp=12.98*C Humidity=59.78% Pressure=102596.95Pa] -> humidity outlier [59.78].
Showing last 40 lines from file [/srv/app/pi-web01/chroot/pi-ws02/log/outlier.log] (959 total lines).

Station Logs

File Name
sensor.txt
backup.txt
outlier.log
rrd.log
Display Limit