File outlier.log content, last update Wednesday May 30 2018, 15:02:01


[1501973886 Temp=20.93*C Humidity=56.26% Pressure=54267.23Pa] -> temperature outlier detected [20.93].
[1501973886 Temp=20.93*C Humidity=56.26% Pressure=54267.23Pa] -> pressure outlier detected [54267.23].
Sun, 08 Apr 2018 17:29:01 +0900 [1523176087 Temp=17.96*C Humidity=25.92% Pressure=101332.37Pa] -> temperature outlier [17.96].
Sun, 08 Apr 2018 17:29:01 +0900 [1523176087 Temp=17.96*C Humidity=25.92% Pressure=101332.37Pa] -> humidity outlier [25.92].
Mon, 09 Apr 2018 06:14:01 +0900 [1523222027 Temp=18.06*C Humidity=75.86% Pressure=67720.09Pa] -> temperature outlier [18.06].
Mon, 09 Apr 2018 06:14:01 +0900 [1523222027 Temp=18.06*C Humidity=75.86% Pressure=67720.09Pa] -> humidity outlier [75.86].
Mon, 09 Apr 2018 06:14:01 +0900 [1523222027 Temp=18.06*C Humidity=75.86% Pressure=67720.09Pa] -> pressure outlier [67720.09].
Tue, 10 Apr 2018 16:54:01 +0900 [1523346791 Temp=18.06*C Humidity=75.86% Pressure=67720.09Pa] -> humidity outlier [75.86].
Tue, 10 Apr 2018 16:54:01 +0900 [1523346791 Temp=18.06*C Humidity=75.86% Pressure=67720.09Pa] -> pressure outlier [67720.09].
Tue, 10 Apr 2018 16:55:01 +0900 [1523346846 Temp=19.30*C Humidity=35.25% Pressure=102138.00Pa] -> humidity outlier [35.25].
Tue, 10 Apr 2018 16:55:01 +0900 [1523346846 Temp=19.30*C Humidity=35.25% Pressure=102138.00Pa] -> pressure outlier [102138.00].
Sun, 15 Apr 2018 06:38:01 +0900 [1523741826 Temp=24.50*C Humidity=91.91% Pressure=99823.16Pa] -> temperature outlier [24.50].
Sun, 15 Apr 2018 07:00:01 +0900 [1523743146 Temp=25.97*C Humidity=85.75% Pressure=99777.77Pa] -> temperature outlier [25.97].
Sun, 15 Apr 2018 07:01:01 +0900 [1523743206 Temp=39.72*C Humidity=40.42% Pressure=99759.07Pa] -> temperature outlier [39.72].
Sun, 15 Apr 2018 07:01:01 +0900 [1523743206 Temp=39.72*C Humidity=40.42% Pressure=99759.07Pa] -> humidity outlier [40.42].
Sun, 15 Apr 2018 07:11:01 +0900 [1523743806 Temp=60.44*C Humidity=71.80% Pressure=99767.38Pa] -> temperature outlier [60.44].
Sun, 15 Apr 2018 07:11:01 +0900 [1523743806 Temp=60.44*C Humidity=71.80% Pressure=99767.38Pa] -> humidity outlier [71.80].
Sun, 15 Apr 2018 07:12:01 +0900 [1523743866 Temp=63.46*C Humidity=29.58% Pressure=99737.62Pa] -> humidity outlier [29.58].
Sun, 15 Apr 2018 07:18:01 +0900 [1523744227 Temp=46.12*C Humidity=66.38% Pressure=99702.86Pa] -> temperature outlier [46.12].
Sun, 15 Apr 2018 07:18:01 +0900 [1523744227 Temp=46.12*C Humidity=66.38% Pressure=99702.86Pa] -> humidity outlier [66.38].
Sun, 15 Apr 2018 07:19:01 +0900 [1523744286 Temp=44.42*C Humidity=29.58% Pressure=99705.64Pa] -> humidity outlier [29.58].
Tue, 17 Apr 2018 13:46:01 +0900 [1523940306 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> temperature outlier [16.12].
Tue, 17 Apr 2018 13:46:01 +0900 [1523940306 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> humidity outlier [75.33].
Tue, 17 Apr 2018 13:46:01 +0900 [1523940306 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> pressure outlier [67051.80].
Tue, 17 Apr 2018 13:47:01 +0900 [1523940366 Temp=15.81*C Humidity=48.55% Pressure=102400.23Pa] -> humidity outlier [48.55].
Tue, 17 Apr 2018 13:47:01 +0900 [1523940366 Temp=15.81*C Humidity=48.55% Pressure=102400.23Pa] -> pressure outlier [102400.23].
Sat, 21 Apr 2018 07:13:01 +0900 [1524259866 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> pressure outlier [67051.80].
Mon, 23 Apr 2018 07:05:02 +0900 [1524434646 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> humidity outlier [75.33].
Mon, 23 Apr 2018 07:05:02 +0900 [1524434646 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> pressure outlier [67051.80].
Mon, 23 Apr 2018 07:06:01 +0900 [1524434707 Temp=16.92*C Humidity=60.39% Pressure=102043.59Pa] -> pressure outlier [102043.59].
Wed, 02 May 2018 17:39:01 +0900 [1525250312 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> humidity outlier [75.33].
Wed, 02 May 2018 17:39:01 +0900 [1525250312 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> pressure outlier [67051.80].
Wed, 02 May 2018 17:40:01 +0900 [1525250347 Temp=17.21*C Humidity=60.14% Pressure=100984.27Pa] -> pressure outlier [100984.27].
Wed, 02 May 2018 17:41:01 +0900 [1525250406 Temp=17.17*C Humidity=59.87% Pressure=100992.03Pa] -> pressure outlier [100992.03].
Thu, 03 May 2018 02:16:01 +0900 [1525281306 Temp=-5.00*C Humidity=0.00% Pressure=nanPa] -> temperature outlier [-5.00].
Thu, 03 May 2018 02:16:01 +0900 [1525281306 Temp=-5.00*C Humidity=0.00% Pressure=nanPa] -> humidity outlier [0.00].
Thu, 03 May 2018 02:22:01 +0900 [1525281666 Temp=15.38*C Humidity=100.00% Pressure=100236.77Pa] -> temperature outlier [15.38].
Thu, 03 May 2018 02:22:01 +0900 [1525281666 Temp=15.38*C Humidity=100.00% Pressure=100236.77Pa] -> humidity outlier [100.00].
Wed, 30 May 2018 15:02:01 +0900 [1527660083 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> humidity outlier [75.33].
Wed, 30 May 2018 15:02:01 +0900 [1527660083 Temp=16.12*C Humidity=75.33% Pressure=67051.80Pa] -> pressure outlier [67051.80].
Showing last 40 lines from file [/srv/app/pi-web01/chroot/pi-ws03/log/outlier.log] (40 total lines).

Station Logs

File Name
sensor.txt
backup.txt
outage.log
outlier.log
rrd.log
pi-solar.log
Display Limit