File outlier.log content, last update Monday March 18 2024, 13:16:01


Tue, 20 Sep 2022 14:47:02 +0900 [1663652766 Temp=-2.00*C Humidity=0.00% Pressure=30217942.00Pa] -> temperature outlier [-2.00].
Tue, 20 Sep 2022 14:52:01 +0900 [1663653067 Temp=-2.00*C Humidity=39.45% Pressure=nanPa] -> humidity outlier [39.45].
Tue, 20 Sep 2022 14:53:01 +0900 [1663653126 Temp=-2.00*C Humidity=0.00% Pressure=nanPa] -> humidity outlier [0.00].
Tue, 20 Sep 2022 15:02:01 +0900 [1663653666 Temp=99.58*C Humidity=0.00% Pressure=34465.89Pa] -> temperature outlier [99.58].
Tue, 20 Sep 2022 15:05:01 +0900 [1663653846 Temp=-2.00*C Humidity=0.00% Pressure=nanPa] -> temperature outlier [-2.00].
Tue, 20 Sep 2022 15:10:01 +0900 [1663654146 Temp=777.66*C Humidity=0.00% Pressure=26740.50Pa] -> temperature outlier [777.66].
Tue, 20 Sep 2022 15:21:01 +0900 [1663654806 Temp=-206.79*C Humidity=0.00% Pressure=-1934255.75Pa] -> temperature outlier [-206.79].
Tue, 20 Sep 2022 15:21:01 +0900 [1663654806 Temp=-206.79*C Humidity=0.00% Pressure=-1934255.75Pa] -> pressure outlier [-1934255.75].
Tue, 20 Sep 2022 15:24:01 +0900 [1663654986 Temp=-2.00*C Humidity=100.00% Pressure=nanPa] -> humidity outlier [100.00].
Tue, 20 Sep 2022 15:26:01 +0900 [1663655106 Temp=-2.00*C Humidity=0.00% Pressure=nanPa] -> humidity outlier [0.00].
Tue, 20 Sep 2022 15:28:01 +0900 [1663655226 Temp=11.62*C Humidity=11.73% Pressure=14180573.00Pa] -> temperature outlier [11.62].
Tue, 20 Sep 2022 15:29:01 +0900 [1663655286 Temp=-2.00*C Humidity=0.00% Pressure=nanPa] -> temperature outlier [-2.00].
Tue, 20 Sep 2022 15:30:01 +0900 [1663655346 Temp=-2.00*C Humidity=100.00% Pressure=100002.16Pa] -> humidity outlier [100.00].
Tue, 20 Sep 2022 15:31:02 +0900 [1663655406 Temp=0.98*C Humidity=-0.00% Pressure=1484962.75Pa] -> humidity outlier [-0.00].
Tue, 20 Sep 2022 15:31:02 +0900 [1663655406 Temp=0.98*C Humidity=-0.00% Pressure=1484962.75Pa] -> pressure outlier [1484962.75].
Tue, 20 Sep 2022 15:33:01 +0900 [1663655526 Temp=73.40*C Humidity=0.00% Pressure=-101833456.00Pa] -> temperature outlier [73.40].
Tue, 20 Sep 2022 15:33:01 +0900 [1663655526 Temp=73.40*C Humidity=0.00% Pressure=-101833456.00Pa] -> pressure outlier [-101833456.00].
Tue, 20 Sep 2022 15:34:01 +0900 [1663655587 Temp=-1.91*C Humidity=0.66% Pressure=infPa] -> temperature outlier [-1.91].
Tue, 20 Sep 2022 15:36:01 +0900 [1663655706 Temp=-2.00*C Humidity=0.00% Pressure=infPa] -> temperature outlier [-2.00].
Tue, 20 Sep 2022 16:23:01 +0900 [1663658526 Temp=26.41*C Humidity=77.79% Pressure=99414.85Pa] -> temperature outlier [26.41].
Tue, 20 Sep 2022 16:23:02 +0900 [1663658526 Temp=26.41*C Humidity=77.79% Pressure=99414.85Pa] -> humidity outlier [77.79].
Sat, 03 Dec 2022 10:48:01 +0900 [1670032026 Temp=12.40*C Humidity=36.61% Pressure=102493.02Pa] -> temperature outlier [12.40].
Sat, 03 Dec 2022 10:48:01 +0900 [1670032026 Temp=12.40*C Humidity=36.61% Pressure=102493.02Pa] -> humidity outlier [36.61].
Sun, 04 Dec 2022 15:33:01 +0900 [1670135561 Temp=20.70*C Humidity=64.15% Pressure=71845.57Pa] -> humidity outlier [64.15].
Sun, 04 Dec 2022 15:33:02 +0900 [1670135561 Temp=20.70*C Humidity=64.15% Pressure=71845.57Pa] -> pressure outlier [71845.57].
Sun, 04 Dec 2022 15:35:02 +0900 [1670135646 Temp=18.06*C Humidity=34.71% Pressure=101446.73Pa] -> humidity outlier [34.71].
Sun, 04 Dec 2022 15:35:02 +0900 [1670135646 Temp=18.06*C Humidity=34.71% Pressure=101446.73Pa] -> pressure outlier [101446.73].
Sun, 09 Apr 2023 10:12:01 +0900 [1681002676 Temp=30.26*C Humidity=14.44% Pressure=101536.08Pa] -> temperature outlier [30.26].
Sun, 09 Apr 2023 10:12:01 +0900 [1681002676 Temp=30.26*C Humidity=14.44% Pressure=101536.08Pa] -> humidity outlier [14.44].
Fri, 20 Oct 2023 14:41:01 +0900 [1697780414 Temp=20.70*C Humidity=64.15% Pressure=71845.57Pa] -> pressure outlier [71845.57].
Fri, 20 Oct 2023 14:42:01 +0900 [1697780466 Temp=25.17*C Humidity=50.88% Pressure=100123.57Pa] -> pressure outlier [100123.57].
Sun, 24 Dec 2023 18:48:01 +0900 [1703411226 Temp=6.80*C Humidity=42.18% Pressure=102283.93Pa] -> temperature outlier [6.80].
Sun, 24 Dec 2023 18:48:01 +0900 [1703411226 Temp=6.80*C Humidity=42.18% Pressure=102283.93Pa] -> humidity outlier [42.18].
Mon, 25 Dec 2023 13:41:01 +0900 [1703479206 Temp=18.49*C Humidity=25.80% Pressure=101694.54Pa] -> temperature outlier [18.49].
Mon, 25 Dec 2023 13:41:01 +0900 [1703479206 Temp=18.49*C Humidity=25.80% Pressure=101694.54Pa] -> humidity outlier [25.80].
Tue, 26 Dec 2023 09:59:02 +0900 [1703552286 Temp=30.09*C Humidity=18.50% Pressure=102335.15Pa] -> temperature outlier [30.09].
Tue, 26 Dec 2023 09:59:02 +0900 [1703552286 Temp=30.09*C Humidity=18.50% Pressure=102335.15Pa] -> humidity outlier [18.50].
Fri, 15 Mar 2024 08:55:01 +0900 [1710460446 Temp=19.54*C Humidity=29.04% Pressure=101836.62Pa] -> temperature outlier [19.54].
Fri, 15 Mar 2024 08:55:01 +0900 [1710460446 Temp=19.54*C Humidity=29.04% Pressure=101836.62Pa] -> humidity outlier [29.04].
Mon, 18 Mar 2024 13:16:01 +0900 [1710735306 Temp=15.01*C Humidity=19.04% Pressure=100596.30Pa] -> temperature outlier [15.01].
Showing last 40 lines from file [/srv/app/pi-web01/chroot/pi-ws01/log/outlier.log] (991 total lines).

Station Logs

File Name
sensor.txt
backup.txt
outage.log
outlier.log
rrd.log
pi-solar.log
Display Limit